Apparel Size Guide
We have sizes from x-small to 6xl to fit any need. Please refer to the following guides to help you get the correct sizes for you and your group.
How To Measure

Chest
With arms down at sides, measure around the upper body, under arms and over the fullest part of the chest.
Bust
With arms down at sides, measure around the upper body, under arms and around the fullest part of the bust.
Sleeve
Measure length from center back neck, over point of shoulder, to the wrist.
Downloadable Size Charts
Port Authority® | Port & Company® | Sport-Tek® | District Threads
Red House® | Nike Golf | Columbia | OGIO® | Precious Cargo®
Port Authority®, Ladies Port Authority®
Adult Shirt Sizes
| Regular/ Tall Chest | Regular/ Tall Neck Size (for woven shirts) | Regular Sleeve | Tall Sleeve | |
| XS | 30-32 | 13.5-14 | 30.5-31.5 | – |
| S | 34-36 | 14-14.5 | 32-33 | – |
| M | 38-40 | 15-15.5 | 34-35 | – |
| L | 42-44 | 16-16.5 | 35-36 | 36.5-37.5 |
| XL | 46-48 | 17-17.5 | 36.5-37.5 | 38-39 |
| 2XL | 50-52 | 17.5-18 | 37.5-38.5 | 39-40 |
| 3XL | 54-55 | 18-18.5 | 38.5-39.5 | 40-41 |
| 4XL | 57-58 | 18.5-19 | 39.5-40.5 | 41-42 |
| 5XL | 60-61 | 19-19.5 | 40.5-41.5 | – |
| 6XL | 63-64 | 19.5-20 | 41.5-42.5 | – |
Ladies Shirt Sizes
| Size | Bust Measurement | |
| XS | 4 | 32.5-34 |
| S | 6/8 | 34.5-35.5 |
| M | 10/12 | 36.5-38 |
| L | 14/16 | 39.5-41 |
| XL | 18/20 | 43-45 |
| XXL | 20 | 48 |
Youth Shirt Sizes
| Size | |
| XS | 2-4 |
| S | 6-8 |
| M | 10-12 |
| L | 14-16 |
| XL | 18-20 |
__________________________________________________________________________________________
NIKE GOLF
Ladies Sizes
|
Size
|
Bust Measurement | |
| XS | 2 | 31 – 33 |
| S | 4/6 | 33 – 35 |
| M | 8/10 | 35 – 37.25 |
| L | 12/14 | 37.25 – 39.75 |
| XL | 16/18 | 39.75 – 42.25 |
| XXL | 20 | 42.25 – 44.75 |
Mens Sizes
|
Chest Measurement
|
|
| XS | 32 – 35 |
| S | 35 – 38 |
| M | 38 – 41 |
| L | 41- 44 |
| XL | 44 – 47 |
| 2XL | 47 – 50 |
| 3XL | 50 – 53 |
| 4XL | 53 – 56 |
__________________________________________________________________________________________
Gildan
Adult Shirt Sizes
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Ladies Shirt Sizes
| XS | S | M | L | XL | 2XL | 3XL | |
| Size | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
Youth Shirt Sizes
| XS | S | M | L | XL | |
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
